Contact Supplier
Mr. cqchuke
Leave a message| Payment Type: | L/C,T/T,D/P,D/A,Paypal |
|---|---|
| Incoterm: | FOB,Express Delivery,CFR,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
| Min. Order: | 1 |
Basic Info
Model No.: JPT Seal-3E/5E/5SE Series Ultraviolet Lasers
Brand: Zixu
Origin: China
Additional Info
Transportation: Ocean,Express
Place of Origin: China
Payment Type: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,Express Delivery,CFR,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU
Product Description
| Product Model | Seal-355-3E | Seal-355-5SE | Seal-355-5E |
| Laser Wavelength | 355nm | 355nm | 355nm |
| Average Power (W) | >3@30kHz | >5@40kHz | >5@40kHz |
| Pulse Width (ns) | <20@30kHz | <20@40kHz | <20@40kHz |
| Pulse Repetition Rate Range (kHz) | 20~200 | 20~200 | 20~200 |
| Spatial Mode | TEM00 | TEM00 | TEM00 |
| Beam Quality (M2) | ≤1.2 | ≤1.2 | ≤1.2 |
| Beam Circularity | >90% | >90% | >90% |
| Beam Full Divergence Angle (mrad) | <2 | <2 | <2 |
| Beam Diameter (mm) | 0.55±0.15 | 0.55±0.15 | 0.55±0.15 |
| Polarization Ratio | >100:1 | >100:1 | >100:1 |
| Polarization Orientation | Horizontal | Horizontal | Horizontal |
| Average Power Stability (hr) | RMS≤3%@24 | RMS≤3%@24 | RMS≤3%@24 |
| Pulse-to-Pulse Stability (kHz) | RMS≤3%@30 | RMS≤3%@30 | RMS≤3%@30 |
| Operating Temp.&RH (℃) | 0~40; <80% | 0~40; <80% | 0~40; <80% |
| Storage Temp.&RH (℃) | -15~50; <90% | -15~50; <90% | -15~50; <90% |
| Cooling Method | Water Cooled | Water Cooled | Water Cooled |
| Electricity Requirement (V) | 12 (DC) | 12 (DC) | 12 (DC) |
| Dimensions(mm) | 263×120×105 | 263×120×104.5 | 263×120×105 |
| Laser Weight(kg) | 6 | 4.8 | 6 |



Product Categories : Accessories And Consumables > Laser Accessories
Related Products