Contact Supplier
Mr. cqchuke
Leave a message| Payment Type: | L/C,D/P,T/T,D/A,Paypal |
|---|---|
| Incoterm: | FOB,Express Delivery,CFR,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
| Min. Order: | 1 |
Basic Info
Model No.: YDFLP-CL2-200/300-A Series Air-Cooled Pulse Cleaning Laser
Brand: Zixu
Origin: China
Additional Info
Transportation: Ocean,Express
Place of Origin: China
Payment Type: L/C,D/P,T/T,D/A,Paypal
Incoterm: FOB,Express Delivery,CFR,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU
Product Description
| Product Model | YDFLP-CL2-200-1-A | YDFLP-CL2-200-5-A | YDFLP-CL2-300-1-A | YDFLP-CL2-300-5-A | YDFLP-CL2-300-10-A |
| Beam Quality (M2) | 1.5 | 5 | 1.5 | 5 | 12 |
| Armored Cable Length (m) | 5 | 5 | 5 | 5 | 5 |
| Nominal Average Output Power (W) | 200 | 200 | 300 | 300 | 300 |
| Maximum Pulse Energy (mJ) | 2 | 5 | 2 | 5 | 15 |
| Pulse Repetition Rate Range (kHz) | 1 ~ 3000 | 1 ~ 3000 | 1 ~ 3000 | 1 ~ 3000 | 1 ~ 3000 |
| Pulse Width (ns) | 13 ~ 500 | 13 ~ 500 | 13 ~ 500 | 13 ~ 500 | 13 ~ 500 |
| Output Power Instability (%) | < 5 | < 5 | < 5 | < 5 | < 5 |
| Cooling Method | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
| Operating Voltage (V) | 48 (DC) | 48 (DC) | 48 (DC) | 48 (DC) | 48 (DC) |
| Central Emission Wavelength (nm) | 1064 | 1064 | 1064 | 1064 | 1064 |
| Emission Bandwidth @3dB (nm) | < 15 | < 15 | < 15 | < 15 | < 15 |
| Output Power Tuning Range (%) | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 |
| Operating Temperature (℃) | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 |
| Dimensions (mm) | 340×265×100 | 340×265×100 | 340×265×100 | 340×265×100 | 340×265×100 |
| Laser Weight (kg) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |



Product Categories : Accessories And Consumables > Laser Accessories
Related Products