Contact Supplier
Mr. cqchuke
Leave a message| Payment Type: | T/T,D/P,D/A,L/C,Paypal |
|---|---|
| Incoterm: | FOB,CFR,Express Delivery,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
| Min. Order: | 1 |
Basic Info
Model No.: YDFLP-CL2-200/300-A Series Water-Cooled Pulse Cleaning Laser
Brand: Zixu
Origin: China
Additional Info
Transportation: Ocean,Express
Place of Origin: China
Payment Type: T/T,D/P,D/A,L/C,Paypal
Incoterm: FOB,CFR,Express Delivery,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU
Product Description
| Product Model | YDFLP-CL-2000-15-W | YDFLP-CL-2000-50-W | YDFLP-CL-2000-100-W | YDFLP-CL-3000-50-W | YDFLP-CL-3000-100-W |
| Beam Quality (M2) | 4.5 | 12 | 25 | 12 | 25 |
| Armored Cable Length (m) | 10 | 10 | 10 | 10 | 10 |
| Nominal Average Output Power (W) | 2000 | 2000 | 2000 | 3000 | 3000 |
| Maximum Pulse Energy (mJ) | 15 | 50 | 100 | 50 | 100 |
| Pulse Repetition Rate Range (kHz) | 1 ~ 4000 | 10 ~ 100 | 10 ~ 100 | 10 ~ 100 | 10 ~ 100 |
| Pulse Width (ns) | 30 ~ 500 | 25/50/70/100 | RR20kHz @100ns Pmax | RR60kHz @100ns Pmax | RR30kHz @100ns Pmax |
| Output Power Instability (%) | < 5 | < 5 | < 5 | < 5 | < 5 |
| Cooling Method | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled |
| Operating Voltage (V) | 380VAC | 380VAC | 380VAC | 380VAC | 380VAC |
| Central Emission Wavelength (nm) | 1064 | 1064 | 1064 | 1064 | 1064 |
| Emission Bandwidth @3dB (nm) | < 15 | < 15 | < 15 | < 10 | < 10 |
| Output Power Tuning Range (%) | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 |
| Operating Temperature (℃) | 10 ~ 40 | 10 ~ 40 | 10 ~ 40 | 10 ~ 40 | 10 ~ 40 |
| Dimensions (mm) | 801×483×150 | 801×483×150 | 801×483×150 | 801×483×150 | 801×483×150 |
| Laser Weight (kg) | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 |



Product Categories : Accessories And Consumables > Laser Accessories
Related Products