Contact Supplier
Mr. cqchuke
Leave a message| Payment Type: | L/C,T/T,D/A,D/P,Paypal |
|---|---|
| Incoterm: | Express Delivery,FOB,CFR,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DDP,DDU,DEQ |
| Min. Order: | 1 |
Basic Info
Model No.: JPT Seal-10~30S Series Ultraviolet Lasers
Brand: Zixu
Origin: China
Additional Info
Transportation: Ocean,Express
Place of Origin: China
Payment Type: L/C,T/T,D/A,D/P,Paypal
Incoterm: Express Delivery,FOB,CFR,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DDP,DDU,DEQ
Product Description
| Product Model | Seal-355-10S | Seal-355-15S | Seal-355-20S | Seal-355-30S |
| Laser Wavelength | 355 | 355 | 355 | 355 |
| Average Power (W) | >10@60kHz | >15@60kHz | >20@60kHz | >30@60kHz |
| Pulse Width (ns) | <20@60kHz | <20@60kHz | <20@60kHz | <20@60kHz |
| Pulse Repetition Rate Range (kHz) | 40~300 | 40~300 | 40~300 | 40~300 |
| Spatial Mode | TEM00 | TEM00 | TEM00 | TEM00 |
| Beam Quality (M2) | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 |
| Beam Circularity | >90% | >90% | >90% | >90% |
| Beam Full Divergence Angle (mrad) | <2 | <2 | <2 | <2.5 |
| Beam Diameter (mm) | 0.55±0.15 | 0.55±0.15 | 0.6±0.15 | 0.8±0.15 |
| Polarization Ratio | >100:1 | >100:1 | >100:1 | >100:1 |
| Polarization Orientation | Horizontal | Horizontal | Horizontal | Horizontal |
| Average Power Stability (hr) | RMS≤3%@24 | RMS≤3%@24 | RMS≤3%@24 | RMS≤3%@24 |
| Pulse-to-Pulse Stability (kHz) | RMS≤3%@60 | RMS≤3%@60 | RMS<5%@60 | RMS<5%@60 |
| Operating Temp.&RH (℃) | 0~40; <80% | 0~40; <80% | 0~40; <80% | 0~40; <80% |
| Storage Temp.&RH (℃) | -15~50; <90% | -15~50; <90% | -15~50; <90% | -15~50; <90% |
| Cooling Method | Water Cooled | Water Cooled | Water Cooled | Water Cooled |
| Electricity Requirement (V) | 36 (DC) | 36 (DC) | 36 (DC) | 36 (DC) |
| Dimensions(mm) | 290×180×114 | 325×180×114 | 400×205×124 | 400×205×124 |
| Laser Weight(kg) | 8.8 | 9.8 | 15 | 15 |



Product Categories : Accessories And Consumables > Laser Accessories
Related Products