Contact Supplier
Mr. cqchuke
Leave a message| Payment Type: | L/C,T/T,D/P,D/A,Paypal |
|---|---|
| Incoterm: | FOB,Express Delivery,CIF,DAF,CFR,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
| Min. Order: | 1 |
Basic Info
Model No.: YDFLP-CL-500/1000-W Series Water-Cooled Pulse Cleaning Laser
Brand: Zixu
Origin: China
Additional Info
Transportation: Ocean,Express
Place of Origin: China
Payment Type: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,Express Delivery,CIF,DAF,CFR,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU
Product Description
| Product Model | YDFLP-CL-500-1-W | YDFLP-CL-500-5-W | YDFLP-CL-500-15-W | YDFLP-CL-500-50-W | YDFLP-CL-1000-5-W | YDFLP-CL-1000-15-W | YDFLP-CL-1000-50-W | YDFLP-CL-1000-100-W |
| Beam Quality (M2) | 1.7 | 5 | 4.7 | 11 | 5 | 4.7 | 11 | 25 |
| Armored Cable Length (m) | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Nominal Average Output Power (W) | 500 | 500 | 500 | 500 | 1000 | 1000 | 1000 | 1000 |
| Maximum Pulse Energy (mJ) | 1.5 | 5 | 15 | 50 | 5 | 15 | 50 | 100 |
| Pulse Repetition Rate Range (kHz) | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 | 10 ~ 100 |
| Pulse Width (ns) | 30 ~ 500 | 30 ~ 500 | 30 ~ 500 | 30 ~ 500 | 30 ~ 500 | 30 ~ 500 | 30 ~ 500 | 25/50/70/100 |
| Output Power Instability (%) | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 |
| Cooling Method | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled |
| Operating Voltage (V) | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC |
| Central Emission Wavelength (nm) | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 |
| Emission Bandwidth @3dB (nm) | < 20 | < 20 | < 20 | < 20 | < 20 | < 20 | < 20 | < 15 |
| Output Power Tuning Range (%) | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 |
| Operating Temperature (℃) | 10 ~ 40 | 10 ~ 40 | 10 ~ 40 | 10 ~ 40 | 10 ~ 40 | 10 ~ 40 | 10 ~ 40 | 10 ~ 40 |
| Dimensions (mm) | 599×440×108 | 599×440×108 | 599×440×108 | 599×440×108 | 599×440×108 | 599×440×108 | 599×440×108 | 599×440×108 |
| Laser Weight (kg) | 28.5 | 28.5 | 28.5 | 28.5 | 30 | 30 | 30 | 30 |



Product Categories : Accessories And Consumables > Laser Accessories
Related Products