Contact Supplier
Mr. cqchuke
Leave a message| Payment Type: | L/C,T/T,D/P,Paypal,D/A |
|---|---|
| Incoterm: | FOB,Express Delivery,CFR,CIF,DAF,DES,EXW,FAS,FCA,DDP,DDU,DEQ,CIP,CPT |
| Min. Order: | 1 |
Basic Info
Model No.: YDFLP-CL-500 Air-Cooled Pulse Cleaning Laser
Brand: Zixu
Origin: China
Additional Info
Transportation: Express,Ocean
Place of Origin: China
Payment Type: L/C,T/T,D/P,Paypal,D/A
Incoterm: FOB,Express Delivery,CFR,CIF,DAF,DES,EXW,FAS,FCA,DDP,DDU,DEQ,CIP,CPT
Product Description
| Product Model | YDFLP-CL-500-1-A | YDFLP-CL-500-5-A | YDFLP-CL-500-15-A | YDFLP-CL-500-50-A |
| Beam Quality (M2) | 1.7 | 5 | 4.7 | 11 |
| Armored Cable Length (m) | 5 | 10 | 10 | 10 |
| Nominal Average Output Power (W) | 500 | 500 | 500 | 500 |
| Maximum Pulse Energy (mJ) | 1.5 | 5 | 15 | 50 |
| Pulse Repetition Rate Range (kHz) | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 |
| Pulse Width (ns) | 30 ~ 500 | 30 ~ 500 | 30 ~ 500 | 30 ~ 500 |
| Output Power Instability (%) | < 5 | < 5 | < 5 | < 5 |
| Cooling Method | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
| Operating Voltage (V) | 48 (DC) | 48 (DC) | 48 (DC) | 48 (DC) |
| Central Emission Wavelength (nm) | 1064 | 1064 | 1064 | 1064 |
| Emission Bandwidth @3dB (nm) | < 20 | < 20 | < 20 | < 20 |
| Output Power Tuning Range (%) | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 | 0 ~ 100 |
| Operating Temperature (℃) | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 |
| Dimensions (mm) | 392×288×135 | 392×288×135 | 392×288×135 | 412×313×135 |
| Laser Weight (kg) | 11.3 | 11.3 | 12.3 | 13.2 |



Product Categories : Accessories And Consumables > Laser Accessories
Related Products