Contact Supplier
Mr. cqchuke
Leave a message| Payment Type: | L/C,T/T,D/P,D/A,Paypal |
|---|---|
| Incoterm: | Express Delivery,CFR,FOB,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
| Min. Order: | 1 |
Basic Info
Model No.: RFL-P20/30QS Marking Raycus Laser
Brand: Zixu
Origin: China
Additional Info
Transportation: Ocean,Express
Place of Origin: China
Payment Type: L/C,T/T,D/P,D/A,Paypal
Incoterm: Express Delivery,CFR,FOB,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU
Product Description
| Model | RFL-P20QS | RFL-P30QS |
| Average Output Power (W) | ≥20 | ≥30 |
| Central wavelength (nm) | 1064±5 | 1064±5 |
| Repetition Frequency Range (kHz) | 30-60 | 40-60 |
| Output Power Stability | <3% | <3% |
| Output Beam Diameter (mm) | 7±1 | 7±1 |
| Beam quality (m2) | ≤1.5 | ≤1.6 |
| Polarization State | Random | Random |
| Pulse Width (ns) | 110-140 @30kHz | 130-150 @40kHz |
| Max. Single Pulse Energy (mJ) | 0.67 | 0.75 |
| Delivery Cable Length (m) | 3.2±0.2 | 3.2±0.2 |
| Power Supply (VDC) | 24 | 24 |
| Power Range (%) | 10~100% | 10~100% |
| Power Consumption (W) | <150 | <200 |
| Dimensions (mm) | 290×215×95 | 290×215×95 |
| Package Size | 470×200×380 | 470×200×380 |
| Weight (kg) | 8.1 | 8.1 |
| Cooling | Air-cooled | Air-cooled |
| Operating Temperature (°C) | 0-40 | 0-40 |



Product Categories : Accessories And Consumables > Laser Accessories
Related Products