Contact Supplier
Mr. cqchuke
Leave a message| Payment Type: | L/C,T/T,D/P,D/A,Paypal |
|---|---|
| Incoterm: | FOB,Express Delivery,CFR,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
| Min. Order: | 1 |
Basic Info
Model No.: JPT Seal-355-3SE Series Ultraviolet Laser
Brand: Zixu
Origin: China
Additional Info
Transportation: Express,Ocean
Place of Origin: China
Payment Type: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,Express Delivery,CFR,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU
Product Description
| Product Model | Seal-355-3SE |
| Laser Wavelength | 355nm |
| Average Power (W) | >3@30kHz |
| Pulse Width (ns) | <20@30kHz |
| Pulse Repetition Rate Range (kHz) | 20~200 |
| Spatial Mode | TEM00 |
| Beam Quality (M2) | ≤1.2 |
| Beam Circularity | >90% |
| Beam Full Divergence Angle (mrad) | <2 |
| Beam Diameter (mm) | 0.55±0.15 |
| Polarization Ratio | >100:1 |
| Polarization Orientation | Horizontal |
| Average Power Stability (hr) | RMS≤3%@24 |
| Pulse-to-Pulse Stability (kHz) | RMS≤3%@30 |
| Operating Temp.&RH (℃) | 0~40; <80% |
| Storage Temp.&RH (℃) | -15~50; <90% |
| Cooling Method | Water Cooled |
| Electricity Requirement (V) | 12 (DC) |
| Dimensions(mm) | 263×120×104.5 |
| Laser Weight(kg) | 4.8 |



Product Categories : Accessories And Consumables > Laser Accessories
Related Products