Contact Supplier
Mr. cqchuke
Leave a message| Payment Type: | L/C,T/T,D/P,D/A,Paypal |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,FAS,CIP,DEQ,DDP,DDU,DAF,DES,Express Delivery |
| Min. Order: | 1 |
Basic Info
Model No.: MAX MFPT-100/120/150/200/250/300M+ MOPA Chuangxin laser
Brand: Zixu
Origin: China
Additional Info
Transportation: Ocean,Express
Place of Origin: China
Payment Type: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF,EXW,FCA,CPT,FAS,CIP,DEQ,DDP,DDU,DAF,DES,Express Delivery
Product Description
| Model | MFPT-100M+ | MFPT-120M+ | MFPT-150M+ | MFPT-200M+ | MFPT-250M+ | MFPT-300M+ |
| Nominal Power (W) | ≥ 100 | ≥ 120 | ≥ 150 | ≥ 200 | ≥ 250 | ≥ 300 |
| Mode of Operation | Pulsed&Countinous | Pulsed&Countinous | Pulsed&Countinous | Pulsed&Countinous | Pulsed&Countinous | Pulsed&Countinous |
| Wavelength (nm) | 1066 ± 3 | 1066 ± 3 | 1066 ± 3 | 1066 ± 3 | 1066 ± 3 | 1066 ± 3 |
| Beam Quality BBP (㎡) | ≤ 1.6 | ≤ 1.6 | ≤ 1.6 | ≤ 1.6 | ≤ 1.6 | ≤ 1.6 |
| Repetition Frequency Range (kHz) | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 |
| Output Power Stability | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 5% |
| Pulse Width (ns) | 10 ~ 500 | 10 ~ 500 | 10 ~ 500 | 10 ~ 500 | 10 ~ 500 | 10 ~ 500 |
| Maximum Energy per Pulse (mJ) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Beam Diameter (mm) | 5 ~ 7 | 5 ~ 7 | 5 ~ 7 | 5 ~ 7 | 7 ~ 9 | 7 ~ 9 |
| Input Power | 220 ± 10%VAC @ 50/60Hz | 220 ± 10%VAC @ 50/60Hz | 220 ± 10%VAC @ 50/60Hz | 220 ± 10%VAC @ 50/60Hz | 220 ± 10%VAC @ 50/60Hz | 220 ± 10%VAC @ 50/60Hz |
| Power Adjustment Range (%) | 10 ~ 100 | 10 ~ 100 | 10 ~ 100 | 10 ~ 100 | 10 ~ 100 | 10 ~ 100 |
| Fiber Cable Length (m) | 5 | 5 | 5 | 5 | 5 | 5 |
| Dimensions (mm) | 490.4*422*131.3 | 490.4*422*131.3 | 490.4*422*131.3 | 490.4*422*131.3 | 490.4*422*131.3 | 490.4*422*131.3 |
| Weight (kg) | 25 | 25 | 25 | 25 | 25 | 25 |
Product Categories : Accessories And Consumables > Laser Accessories
Related Products